S.No. | Notation (संकेत चिन्ह) | Name(नाम) |
1 | < | Greater than |
2 | > | Less than |
3 | ≤ | Smaller or equal |
4 | ≥ | Greater or equal |
5 | + | Addition |
6 | – | Substraction |
7 | × | Multiplication |
8 | ÷ | Division |
9 | ≡ | Equivalent |
10 | = | Equal |
11 | ≠ | Unequal |
12 | √ | Square root |
13 | 3√ | Cube root |
14 | ^ | And |
15 | ∨ | Or |
16 | : | Ratio |
17 | :: | Proportion |
18 | ∵ | Since |
19 | ∴ | Hence |
20 | ∞ | infinity |
NOTES FROM- JITENDRA BHARTI
This Post Has One Comment
The design of courses meant I could improve all my skills separately.
It is fantastic ! I felt I made good progress, the teachers are great and I really enjoyed the variety.’